FPL Hub / Martinez vs Mbeumo
Martinez vs Mbeumo
MUN DEF vs MUN MID — head-to-head FPL stats.
| Stat | Martinez | Mbeumo |
|---|---|---|
| Total points | 9 | 46 |
| Price | £4.8m | £7.9m |
| Ownership % | 0.9 | 19 |
| Goals | 0 | 4 |
| Assists | 0 | 1 |
| xG | 0.24 | 4.63 |
| xA | 0.85 | 1.29 |
| Bonus | 0 | 5 |
| Minutes | 582 | 892 |
| Points per £m | 1.9 | 5.8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Martinez or Mbeumo — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →