FPL Hub / Williams-Barnett vs Kudus
Williams-Barnett vs Kudus
TOT MID vs TOT MID — head-to-head FPL stats.
| Stat | Williams-Barnett | Kudus |
|---|---|---|
| Total points | 2 | 28 |
| Price | £4.4m | £6.6m |
| Ownership % | 0.1 | 2.1 |
| Goals | 0 | 0 |
| Assists | 0 | 3 |
| xG | 0 | 1.27 |
| xA | 0.42 | 0.86 |
| Bonus | 0 | 2 |
| Minutes | 9 | 534 |
| Points per £m | 0.5 | 4.2 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Williams-Barnett or Kudus — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →