FPL Hub / Williams-Barnett vs Tonali
Williams-Barnett vs Tonali
TOT MID vs TOT MID — head-to-head FPL stats.
| Stat | Williams-Barnett | Tonali |
|---|---|---|
| Total points | 2 | 34 |
| Price | £4.4m | £5.3m |
| Ownership % | 0.1 | 2 |
| Goals | 0 | 0 |
| Assists | 0 | 1 |
| xG | 0 | 0.4 |
| xA | 0.42 | 1.35 |
| Bonus | 0 | 2 |
| Minutes | 9 | 877 |
| Points per £m | 0.5 | 6.4 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Williams-Barnett or Tonali — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →