FPL Hub / Vuskovic vs Kostoulas
Vuskovic vs Kostoulas
BHA DEF vs BHA FWD — head-to-head FPL stats.
| Stat | Vuskovic | Kostoulas |
|---|---|---|
| Total points | 70 | 47 |
| Price | £5.3m | £5.8m |
| Ownership % | 9.6 | 9.8 |
| Goals | 1 | 3 |
| Assists | 2 | 4 |
| xG | 1.25 | 2.59 |
| xA | 0.22 | 0.22 |
| Bonus | 5 | 6 |
| Minutes | 887 | 724 |
| Points per £m | 13.2 | 8.1 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Vuskovic or Kostoulas — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →