FPL Hub / Vuskovic vs Groß
Vuskovic vs Groß
BHA DEF vs BHA MID — head-to-head FPL stats.
| Stat | Vuskovic | Groß |
|---|---|---|
| Total points | 70 | 70 |
| Price | £5.3m | £6.3m |
| Ownership % | 9.6 | 48.2 |
| Goals | 1 | 4 |
| Assists | 2 | 6 |
| xG | 1.25 | 3.03 |
| xA | 0.22 | 2.22 |
| Bonus | 5 | 11 |
| Minutes | 887 | 880 |
| Points per £m | 13.2 | 11.1 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Vuskovic or Groß — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →