FPL Hub / Shaw vs Mbeumo
Shaw vs Mbeumo
MUN DEF vs MUN MID — head-to-head FPL stats.
| Stat | Shaw | Mbeumo |
|---|---|---|
| Total points | 12 | 46 |
| Price | £4.2m | £7.9m |
| Ownership % | 3.2 | 19 |
| Goals | 0 | 4 |
| Assists | 1 | 1 |
| xG | 0.03 | 4.63 |
| xA | 0.59 | 1.29 |
| Bonus | 0 | 5 |
| Minutes | 425 | 892 |
| Points per £m | 2.9 | 5.8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Shaw or Mbeumo — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →