FPL Hub / Shaw vs Cunha
Shaw vs Cunha
MUN DEF vs MUN MID — head-to-head FPL stats.
| Stat | Shaw | Cunha |
|---|---|---|
| Total points | 12 | 45 |
| Price | £4.2m | £7.8m |
| Ownership % | 3.2 | 5.6 |
| Goals | 0 | 1 |
| Assists | 1 | 4 |
| xG | 0.03 | 1.46 |
| xA | 0.59 | 1.33 |
| Bonus | 0 | 7 |
| Minutes | 425 | 703 |
| Points per £m | 2.9 | 5.8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Shaw or Cunha — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →