FPL Hub / Zepa vs King
Zepa vs King
FUL MID vs FUL MID — head-to-head FPL stats.
| Stat | Zepa | King |
|---|---|---|
| Total points | 0 | 39 |
| Price | £4.4m | £5.5m |
| Ownership % | 0.4 | 3.2 |
| Goals | 0 | 2 |
| Assists | 0 | 1 |
| xG | 0 | 2.01 |
| xA | 0 | 1.36 |
| Bonus | 0 | 3 |
| Minutes | 0 | 806 |
| Points per £m | 0 | 7.1 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Zepa or King — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →