FPL Hub / Kacurri vs J.Timber
Kacurri vs J.Timber
ARS DEF vs ARS DEF — head-to-head FPL stats.
| Stat | Kacurri | J.Timber |
|---|---|---|
| Total points | 0 | 149 |
| Price | £3.9m | £6.0m |
| Ownership % | 0.1 | 15.2 |
| Goals | 0 | 3 |
| Assists | 0 | 6 |
| xG | 0 | 4.71 |
| xA | 0 | 1.53 |
| Bonus | 0 | 9 |
| Minutes | 0 | 2452 |
| Points per £m | 0 | 24.8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Kacurri or J.Timber — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →