FPL Hub / Thiaw vs Botman
Thiaw vs Botman
NEW DEF vs NEW DEF — head-to-head FPL stats.
| Stat | Thiaw | Botman |
|---|---|---|
| Total points | 18 | 26 |
| Price | £4.9m | £5.0m |
| Ownership % | 1.4 | 0.7 |
| Goals | 0 | 1 |
| Assists | 0 | 0 |
| xG | 0 | 0.21 |
| xA | 0.16 | 0.22 |
| Bonus | 0 | 0 |
| Minutes | 715 | 630 |
| Points per £m | 3.7 | 5.2 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Thiaw or Botman — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →