FPL Hub / Gusto vs Rogers
Gusto vs Rogers
CHE DEF vs CHE MID — head-to-head FPL stats.
| Stat | Gusto | Rogers |
|---|---|---|
| Total points | 7 | 52 |
| Price | £4.8m | £8.2m |
| Ownership % | 0.7 | 54 |
| Goals | 0 | 5 |
| Assists | 0 | 1 |
| xG | 0.14 | 3.04 |
| xA | 0.36 | 1.51 |
| Bonus | 0 | 3 |
| Minutes | 305 | 880 |
| Points per £m | 1.5 | 6.3 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Gusto or Rogers — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →