FPL Hub / Rashford vs Mbeumo
Rashford vs Mbeumo
MUN MID vs MUN MID — head-to-head FPL stats.
| Stat | Rashford | Mbeumo |
|---|---|---|
| Total points | 11 | 46 |
| Price | £6.8m | £7.9m |
| Ownership % | 0.9 | 19 |
| Goals | 0 | 4 |
| Assists | 0 | 1 |
| xG | 0.78 | 4.63 |
| xA | 0.43 | 1.29 |
| Bonus | 0 | 5 |
| Minutes | 352 | 892 |
| Points per £m | 1.6 | 5.8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Rashford or Mbeumo — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →