FPL Hub / Gillespie vs Dedić
Gillespie vs Dedić
NEW GK vs NEW DEF — head-to-head FPL stats.
| Stat | Gillespie | Dedić |
|---|---|---|
| Total points | 0 | 29 |
| Price | £4.5m | £4.4m |
| Ownership % | 0 | 1.1 |
| Goals | 0 | 0 |
| Assists | 0 | 2 |
| xG | 0 | 0.18 |
| xA | 0 | 0.39 |
| Bonus | 0 | 4 |
| Minutes | 0 | 624 |
| Points per £m | 0 | 6.6 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Gillespie or Dedić — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →