FPL Hub / Ødegaard vs Gabriel
Ødegaard vs Gabriel
ARS MID vs ARS DEF — head-to-head FPL stats.
| Stat | Ødegaard | Gabriel |
|---|---|---|
| Total points | 50 | 66 |
| Price | £6.7m | £8.1m |
| Ownership % | 16.5 | 26.2 |
| Goals | 3 | 1 |
| Assists | 0 | 0 |
| xG | 2.4 | 1.47 |
| xA | 2.48 | 0.25 |
| Bonus | 9 | 5 |
| Minutes | 823 | 900 |
| Points per £m | 7.5 | 8.1 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Ødegaard or Gabriel — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →