FPL Hub / Mount vs B.Fernandes
Mount vs B.Fernandes
MUN MID vs MUN MID — head-to-head FPL stats.
| Stat | Mount | B.Fernandes |
|---|---|---|
| Total points | 6 | 45 |
| Price | £5.4m | £11.6m |
| Ownership % | 0 | 20.3 |
| Goals | 0 | 4 |
| Assists | 0 | 2 |
| xG | 0.94 | 3.94 |
| xA | 0.18 | 2.17 |
| Bonus | 0 | 3 |
| Minutes | 164 | 810 |
| Points per £m | 1.1 | 3.9 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Mount or B.Fernandes — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →