FPL Hub / Mount vs Mbeumo
Mount vs Mbeumo
MUN MID vs MUN MID — head-to-head FPL stats.
| Stat | Mount | Mbeumo |
|---|---|---|
| Total points | 6 | 46 |
| Price | £5.4m | £7.9m |
| Ownership % | 0 | 19 |
| Goals | 0 | 4 |
| Assists | 0 | 1 |
| xG | 0.94 | 4.63 |
| xA | 0.18 | 1.29 |
| Bonus | 0 | 5 |
| Minutes | 164 | 892 |
| Points per £m | 1.1 | 5.8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Mount or Mbeumo — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →