FPL Hub / Fernandes vs Robertson
Fernandes vs Robertson
TOT MID vs TOT DEF — head-to-head FPL stats.
| Stat | Fernandes | Robertson |
|---|---|---|
| Total points | 24 | 38 |
| Price | £5.6m | £4.3m |
| Ownership % | 0.7 | 2.7 |
| Goals | 0 | 0 |
| Assists | 1 | 2 |
| xG | 0.35 | 0.27 |
| xA | 0.96 | 1.45 |
| Bonus | 0 | 3 |
| Minutes | 513 | 664 |
| Points per £m | 4.3 | 8.8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Fernandes or Robertson — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →