FPL Hub / Fernandes vs Kudus
Fernandes vs Kudus
TOT MID vs TOT MID — head-to-head FPL stats.
| Stat | Fernandes | Kudus |
|---|---|---|
| Total points | 24 | 28 |
| Price | £5.6m | £6.6m |
| Ownership % | 0.7 | 2.1 |
| Goals | 0 | 0 |
| Assists | 1 | 3 |
| xG | 0.35 | 1.27 |
| xA | 0.96 | 0.86 |
| Bonus | 0 | 2 |
| Minutes | 513 | 534 |
| Points per £m | 4.3 | 4.2 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Fernandes or Kudus — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →