FPL Hub / Fernandes vs Tonali
Fernandes vs Tonali
TOT MID vs TOT MID — head-to-head FPL stats.
| Stat | Fernandes | Tonali |
|---|---|---|
| Total points | 24 | 34 |
| Price | £5.6m | £5.3m |
| Ownership % | 0.7 | 2 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| xG | 0.35 | 0.4 |
| xA | 0.96 | 1.35 |
| Bonus | 0 | 2 |
| Minutes | 513 | 877 |
| Points per £m | 4.3 | 6.4 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Fernandes or Tonali — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →