FPL Hub / Matheus N. vs Guéhi
Matheus N. vs Guéhi
MCI DEF vs MCI DEF — head-to-head FPL stats.
| Stat | Matheus N. | Guéhi |
|---|---|---|
| Total points | 22 | 37 |
| Price | £5.9m | £6.0m |
| Ownership % | 1 | 13.9 |
| Goals | 0 | 1 |
| Assists | 0 | 1 |
| xG | 0.15 | 0.95 |
| xA | 0.58 | 0.86 |
| Bonus | 1 | 4 |
| Minutes | 513 | 720 |
| Points per £m | 3.7 | 6.2 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Matheus N. or Guéhi — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →