FPL Hub / Cunha vs B.Fernandes
Cunha vs B.Fernandes
MUN MID vs MUN MID — head-to-head FPL stats.
| Stat | Cunha | B.Fernandes |
|---|---|---|
| Total points | 45 | 45 |
| Price | £7.8m | £11.6m |
| Ownership % | 5.6 | 20.3 |
| Goals | 1 | 4 |
| Assists | 4 | 2 |
| xG | 1.46 | 3.94 |
| xA | 1.33 | 2.17 |
| Bonus | 7 | 3 |
| Minutes | 703 | 810 |
| Points per £m | 5.8 | 3.9 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Cunha or B.Fernandes — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →