FPL Hub / Cunha vs Mbeumo
Cunha vs Mbeumo
MUN MID vs MUN MID — head-to-head FPL stats.
| Stat | Cunha | Mbeumo |
|---|---|---|
| Total points | 45 | 46 |
| Price | £7.8m | £7.9m |
| Ownership % | 5.6 | 19 |
| Goals | 1 | 4 |
| Assists | 4 | 1 |
| xG | 1.46 | 4.63 |
| xA | 1.33 | 1.29 |
| Bonus | 7 | 5 |
| Minutes | 703 | 892 |
| Points per £m | 5.8 | 5.8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Cunha or Mbeumo — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →