FPL Hub / Cunha vs Lammens
Cunha vs Lammens
MUN MID vs MUN GK — head-to-head FPL stats.
| Stat | Cunha | Lammens |
|---|---|---|
| Total points | 45 | 21 |
| Price | £7.8m | £4.8m |
| Ownership % | 5.6 | 7.1 |
| Goals | 1 | 0 |
| Assists | 4 | 0 |
| xG | 1.46 | 0 |
| xA | 1.33 | 0.04 |
| Bonus | 7 | 0 |
| Minutes | 703 | 900 |
| Points per £m | 5.8 | 4.4 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Cunha or Lammens — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →