FPL Hub / Fernandez-Pardo vs Botman
Fernandez-Pardo vs Botman
NEW FWD vs NEW DEF — head-to-head FPL stats.
| Stat | Fernandez-Pardo | Botman |
|---|---|---|
| Total points | 8 | 26 |
| Price | £5.8m | £5.0m |
| Ownership % | 0.1 | 0.7 |
| Goals | 0 | 1 |
| Assists | 0 | 0 |
| xG | 0.62 | 0.21 |
| xA | 0.25 | 0.22 |
| Bonus | 0 | 0 |
| Minutes | 318 | 630 |
| Points per £m | 1.4 | 5.2 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Fernandez-Pardo or Botman — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →