FPL Hub / Wieffer vs Groß
Wieffer vs Groß
BHA DEF vs BHA MID — head-to-head FPL stats.
| Stat | Wieffer | Groß |
|---|---|---|
| Total points | 8 | 70 |
| Price | £4.8m | £6.3m |
| Ownership % | 0.1 | 48.2 |
| Goals | 0 | 4 |
| Assists | 0 | 6 |
| xG | 0.21 | 3.03 |
| xA | 0.22 | 2.22 |
| Bonus | 1 | 11 |
| Minutes | 227 | 880 |
| Points per £m | 1.7 | 11.1 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Wieffer or Groß — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →