FPL Hub / Crooks vs Egan
Crooks vs Egan
HUL MID vs HUL DEF — head-to-head FPL stats.
| Stat | Crooks | Egan |
|---|---|---|
| Total points | 6 | 38 |
| Price | £4.4m | £4.1m |
| Ownership % | 0.5 | 6.6 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0 | 0.32 |
| xA | 0.14 | 0.16 |
| Bonus | 0 | 1 |
| Minutes | 379 | 842 |
| Points per £m | 1.4 | 9.3 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Crooks or Egan — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →