FPL Hub / O'Riley vs Groß
O'Riley vs Groß
BHA MID vs BHA MID — head-to-head FPL stats.
| Stat | O'Riley | Groß |
|---|---|---|
| Total points | 2 | 70 |
| Price | £5.4m | £6.3m |
| Ownership % | 0.1 | 48.2 |
| Goals | 0 | 4 |
| Assists | 0 | 6 |
| xG | 0.28 | 3.03 |
| xA | 0.01 | 2.22 |
| Bonus | 0 | 11 |
| Minutes | 10 | 880 |
| Points per £m | 0.4 | 11.1 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “O'Riley or Groß — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →