FPL Hub / Cash vs Buendía
Cash vs Buendía
AVL DEF vs AVL MID — head-to-head FPL stats.
| Stat | Cash | Buendía |
|---|---|---|
| Total points | 18 | 29 |
| Price | £4.3m | £5.9m |
| Ownership % | 3.6 | 1.1 |
| Goals | 0 | 1 |
| Assists | 0 | 1 |
| xG | 0.21 | 1.59 |
| xA | 0.22 | 0.47 |
| Bonus | 0 | 3 |
| Minutes | 656 | 583 |
| Points per £m | 4.2 | 4.9 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Cash or Buendía — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →