FPL Hub / Cash vs Rogers
Cash vs Rogers
AVL DEF vs AVL MID — head-to-head FPL stats.
| Stat | Cash | Rogers |
|---|---|---|
| Total points | 117 | 169 |
| Price | £4.6m | £7.3m |
| Ownership % | 7.4 | 20.2 |
| Goals | 3 | 10 |
| Assists | 3 | 8 |
| xG | 1.14 | 6.84 |
| xA | 2.94 | 4.32 |
| Bonus | 7 | 17 |
| Minutes | 3016 | 3280 |
| Points per £m | 25.4 | 23.2 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Cash or Rogers — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →