FPL Hub / Cash vs Watkins
Cash vs Watkins
AVL DEF vs AVL FWD — head-to-head FPL stats.
| Stat | Cash | Watkins |
|---|---|---|
| Total points | 117 | 167 |
| Price | £4.6m | £8.7m |
| Ownership % | 7.4 | 13 |
| Goals | 3 | 16 |
| Assists | 3 | 4 |
| xG | 1.14 | 15.4 |
| xA | 2.94 | 1.18 |
| Bonus | 7 | 26 |
| Minutes | 3016 | 2833 |
| Points per £m | 25.4 | 19.2 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Cash or Watkins — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →