FPL Hub / Cash vs Suzuki
Cash vs Suzuki
AVL DEF vs AVL GK — head-to-head FPL stats.
| Stat | Cash | Suzuki |
|---|---|---|
| Total points | 18 | 31 |
| Price | £4.3m | £5.0m |
| Ownership % | 3.6 | 3.2 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.21 | 0 |
| xA | 0.22 | 0.01 |
| Bonus | 0 | 5 |
| Minutes | 656 | 810 |
| Points per £m | 4.2 | 6.2 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Cash or Suzuki — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →