FPL Hub / De Cuyper vs Groß
De Cuyper vs Groß
BHA DEF vs BHA MID — head-to-head FPL stats.
| Stat | De Cuyper | Groß |
|---|---|---|
| Total points | 75 | 70 |
| Price | £5.5m | £6.3m |
| Ownership % | 48 | 48.2 |
| Goals | 2 | 4 |
| Assists | 4 | 6 |
| xG | 2.44 | 3.03 |
| xA | 1.46 | 2.22 |
| Bonus | 9 | 11 |
| Minutes | 822 | 880 |
| Points per £m | 13.6 | 11.1 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “De Cuyper or Groß — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →