FPL Hub / Röhl vs Barry
Röhl vs Barry
EVE MID vs EVE FWD — head-to-head FPL stats.
| Stat | Röhl | Barry |
|---|---|---|
| Total points | 15 | 55 |
| Price | £4.9m | £5.7m |
| Ownership % | 0 | 10.9 |
| Goals | 0 | 6 |
| Assists | 0 | 1 |
| xG | 0.08 | 7.29 |
| xA | 0.35 | 0.48 |
| Bonus | 0 | 8 |
| Minutes | 591 | 851 |
| Points per £m | 3.1 | 9.6 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Röhl or Barry — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →