FPL Hub / Di Gregorio vs Evanilson
Di Gregorio vs Evanilson
BOU GK vs BOU FWD — head-to-head FPL stats.
| Stat | Di Gregorio | Evanilson |
|---|---|---|
| Total points | 0 | 61 |
| Price | £4.5m | £6.5m |
| Ownership % | 0 | 24.1 |
| Goals | 0 | 5 |
| Assists | 0 | 4 |
| xG | 0 | 4.45 |
| xA | 0 | 1.05 |
| Bonus | 0 | 10 |
| Minutes | 0 | 837 |
| Points per £m | 0 | 9.4 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Di Gregorio or Evanilson — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →