FPL Hub / Merino vs Gabriel
Merino vs Gabriel
ARS MID vs ARS DEF — head-to-head FPL stats.
| Stat | Merino | Gabriel |
|---|---|---|
| Total points | 11 | 66 |
| Price | £5.7m | £8.1m |
| Ownership % | 0.4 | 26.2 |
| Goals | 0 | 1 |
| Assists | 0 | 0 |
| xG | 0.82 | 1.47 |
| xA | 0.36 | 0.25 |
| Bonus | 0 | 5 |
| Minutes | 202 | 900 |
| Points per £m | 1.9 | 8.1 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Merino or Gabriel — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →