FPL Hub / Moore vs Robertson
Moore vs Robertson
TOT MID vs TOT DEF — head-to-head FPL stats.
| Stat | Moore | Robertson |
|---|---|---|
| Total points | 3 | 38 |
| Price | £5.0m | £4.3m |
| Ownership % | 0 | 2.7 |
| Goals | 0 | 0 |
| Assists | 0 | 2 |
| xG | 0.4 | 0.27 |
| xA | 0.02 | 1.45 |
| Bonus | 0 | 3 |
| Minutes | 89 | 664 |
| Points per £m | 0.6 | 8.8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Moore or Robertson — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →