FPL Hub / Kerkez vs A.Becker
Kerkez vs A.Becker
LIV DEF vs LIV GK — head-to-head FPL stats.
| Stat | Kerkez | A.Becker |
|---|---|---|
| Total points | 25 | 42 |
| Price | £5.3m | £5.5m |
| Ownership % | 1.8 | 4.1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.19 | 0 |
| xA | 0.33 | 0.01 |
| Bonus | 0 | 5 |
| Minutes | 822 | 900 |
| Points per £m | 4.7 | 7.6 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Kerkez or A.Becker — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →