FPL Hub / Kerkez vs Araujo
Kerkez vs Araujo
LIV DEF vs LIV DEF — head-to-head FPL stats.
| Stat | Kerkez | Araujo |
|---|---|---|
| Total points | 25 | 44 |
| Price | £5.3m | £5.5m |
| Ownership % | 1.8 | 4.7 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.19 | 1.05 |
| xA | 0.33 | 0.14 |
| Bonus | 0 | 3 |
| Minutes | 822 | 663 |
| Points per £m | 4.7 | 8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Kerkez or Araujo — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →