FPL Hub / Belloumi vs Ajayi
Belloumi vs Ajayi
HUL MID vs HUL DEF — head-to-head FPL stats.
| Stat | Belloumi | Ajayi |
|---|---|---|
| Total points | 48 | 42 |
| Price | £5.3m | £4.2m |
| Ownership % | 9.5 | 11.9 |
| Goals | 3 | 1 |
| Assists | 3 | 0 |
| xG | 1.29 | 0.78 |
| xA | 0.9 | 0.04 |
| Bonus | 2 | 2 |
| Minutes | 685 | 851 |
| Points per £m | 9.1 | 10 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Belloumi or Ajayi — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →