FPL Hub / Kudus vs Robertson
Kudus vs Robertson
TOT MID vs TOT DEF — head-to-head FPL stats.
| Stat | Kudus | Robertson |
|---|---|---|
| Total points | 28 | 38 |
| Price | £6.6m | £4.3m |
| Ownership % | 2.1 | 2.7 |
| Goals | 0 | 0 |
| Assists | 3 | 2 |
| xG | 1.27 | 0.27 |
| xA | 0.86 | 1.45 |
| Bonus | 2 | 3 |
| Minutes | 534 | 664 |
| Points per £m | 4.2 | 8.8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Kudus or Robertson — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →