FPL Hub / Caicedo vs Chalobah
Caicedo vs Chalobah
CHE MID vs CHE DEF — head-to-head FPL stats.
| Stat | Caicedo | Chalobah |
|---|---|---|
| Total points | 110 | 136 |
| Price | £5.7m | £5.4m |
| Ownership % | 7.1 | 8.8 |
| Goals | 3 | 3 |
| Assists | 1 | 1 |
| xG | 1.45 | 1.44 |
| xA | 2.38 | 1.03 |
| Bonus | 10 | 7 |
| Minutes | 2796 | 2780 |
| Points per £m | 19.3 | 25.2 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Caicedo or Chalobah — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →