FPL Hub / Gibbs-White vs Delap
Gibbs-White vs Delap
NFO MID vs NFO FWD — head-to-head FPL stats.
| Stat | Gibbs-White | Delap |
|---|---|---|
| Total points | 39 | 30 |
| Price | £7.8m | £5.3m |
| Ownership % | 9.2 | 1.6 |
| Goals | 1 | 3 |
| Assists | 3 | 0 |
| xG | 2.54 | 2.95 |
| xA | 2.36 | 0.51 |
| Bonus | 6 | 3 |
| Minutes | 810 | 678 |
| Points per £m | 5 | 5.7 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Gibbs-White or Delap — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →