FPL Hub / Rogers vs Cash
Rogers vs Cash
AVL MID vs AVL DEF — head-to-head FPL stats.
| Stat | Rogers | Cash |
|---|---|---|
| Total points | 169 | 117 |
| Price | £7.3m | £4.6m |
| Ownership % | 20.2 | 7.4 |
| Goals | 10 | 3 |
| Assists | 8 | 3 |
| xG | 6.84 | 1.14 |
| xA | 4.32 | 2.94 |
| Bonus | 17 | 7 |
| Minutes | 3280 | 3016 |
| Points per £m | 23.2 | 25.4 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Rogers or Cash — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →