FPL Hub / Rogers vs Watkins
Rogers vs Watkins
AVL MID vs AVL FWD — head-to-head FPL stats.
| Stat | Rogers | Watkins |
|---|---|---|
| Total points | 169 | 167 |
| Price | £7.3m | £8.7m |
| Ownership % | 20.2 | 13 |
| Goals | 10 | 16 |
| Assists | 8 | 4 |
| xG | 6.84 | 15.4 |
| xA | 4.32 | 1.18 |
| Bonus | 17 | 26 |
| Minutes | 3280 | 2833 |
| Points per £m | 23.2 | 19.2 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Rogers or Watkins — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →