FPL Hub / Murillo vs Delap
Murillo vs Delap
NFO DEF vs NFO FWD — head-to-head FPL stats.
| Stat | Murillo | Delap |
|---|---|---|
| Total points | 35 | 30 |
| Price | £5.5m | £5.3m |
| Ownership % | 2 | 1.6 |
| Goals | 0 | 3 |
| Assists | 1 | 0 |
| xG | 1.25 | 2.95 |
| xA | 0.66 | 0.51 |
| Bonus | 0 | 3 |
| Minutes | 899 | 678 |
| Points per £m | 6.4 | 5.7 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Murillo or Delap — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →