FPL Hub / Lewis-Skelly vs Rice
Lewis-Skelly vs Rice
ARS MID vs ARS MID — head-to-head FPL stats.
| Stat | Lewis-Skelly | Rice |
|---|---|---|
| Total points | 13 | 50 |
| Price | £5.3m | £7.5m |
| Ownership % | 0.5 | 13.7 |
| Goals | 0 | 0 |
| Assists | 0 | 5 |
| xG | 0.22 | 0.57 |
| xA | 0.64 | 2.04 |
| Bonus | 0 | 7 |
| Minutes | 428 | 822 |
| Points per £m | 2.5 | 6.7 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Lewis-Skelly or Rice — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →