FPL Hub / Lewis-Skelly vs Calafiori
Lewis-Skelly vs Calafiori
ARS MID vs ARS DEF — head-to-head FPL stats.
| Stat | Lewis-Skelly | Calafiori |
|---|---|---|
| Total points | 13 | 57 |
| Price | £5.3m | £5.9m |
| Ownership % | 0.5 | 48.7 |
| Goals | 0 | 1 |
| Assists | 0 | 2 |
| xG | 0.22 | 1.22 |
| xA | 0.64 | 1.01 |
| Bonus | 0 | 3 |
| Minutes | 428 | 767 |
| Points per £m | 2.5 | 9.7 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Lewis-Skelly or Calafiori — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →