FPL Hub / N.Williams vs Delap
N.Williams vs Delap
NFO DEF vs NFO FWD — head-to-head FPL stats.
| Stat | N.Williams | Delap |
|---|---|---|
| Total points | 34 | 30 |
| Price | £4.9m | £5.3m |
| Ownership % | 5.3 | 1.6 |
| Goals | 1 | 3 |
| Assists | 1 | 0 |
| xG | 0.96 | 2.95 |
| xA | 1.16 | 0.51 |
| Bonus | 1 | 3 |
| Minutes | 893 | 678 |
| Points per £m | 6.9 | 5.7 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “N.Williams or Delap — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →