FPL Hub / Oriola vs Kostoulas
Oriola vs Kostoulas
BHA MID vs BHA FWD — head-to-head FPL stats.
| Stat | Oriola | Kostoulas |
|---|---|---|
| Total points | 0 | 47 |
| Price | £4.4m | £5.8m |
| Ownership % | 0.2 | 9.8 |
| Goals | 0 | 3 |
| Assists | 0 | 4 |
| xG | 0 | 2.59 |
| xA | 0 | 0.22 |
| Bonus | 0 | 6 |
| Minutes | 0 | 724 |
| Points per £m | 0 | 8.1 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Oriola or Kostoulas — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →