FPL Hub / Woltemade vs Botman
Woltemade vs Botman
NEW FWD vs NEW DEF — head-to-head FPL stats.
| Stat | Woltemade | Botman |
|---|---|---|
| Total points | 4 | 26 |
| Price | £5.9m | £5.0m |
| Ownership % | 0.4 | 0.7 |
| Goals | 0 | 1 |
| Assists | 1 | 0 |
| xG | 0.02 | 0.21 |
| xA | 0.01 | 0.22 |
| Bonus | 0 | 0 |
| Minutes | 19 | 630 |
| Points per £m | 0.7 | 5.2 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Woltemade or Botman — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →